Vluchten Aankomst en vertrek op Sibiu Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Wizz Air | W43828 | 00:15 | Omgeleid | |
| Birmingham (BHX) | Wizz Air | W43842 | 01:10 | 00:44 | geland |
| Memmingen (FMM) | Wizz Air | W43814 | 11:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH1662 expand_more(2) | 13:45 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2272 | 13:45 | Gepland | |
| Munich (MUC) | United Airlines | UA9326 | 13:45 | Gepland | |
| Madrid (MAD) | Wizz Air | W43826 | 13:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS707 | 15:25 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W43816 | 19:30 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Wizz Air | W43825 | 05:30 | Gepland | |
| Memmingen (FMM) | Wizz Air | W43813 | 07:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1663 expand_more(1) | 14:30 | Gepland | |
| Munich (MUC) | United Airlines | UA9557 | 14:30 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Wizz Air | W43815 | 14:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS708 | 16:05 | Gepland | |
| London (LTN) | Wizz Air | W43801 | 18:10 | Gepland | |
| Nuremberg (NUE) | Wizz Air | W43819 | 20:00 | Gepland |
Vliegen van en naar Sibiu Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sibiu Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sibiu Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
